PHY461 Experimental Methods in Particle Physics
Lecture Programme HS2026
| Date | Topics | Lecturer | |
|---|---|---|---|
| Sep 16/17 |
Introduction and overview |
Olaf Steinkamp | |
| Sep 23/24 | Interactions of particles with matter | Stefanos Leontsinis | |
| Sep 30/Oct 1 | Accelerators | Thomas Schietinger | |
| Oct 7/8 | |||
| Oct 14/15 | Tracking Detectors
|
Anna Macchiolo | |
| Oct 21/22 | |||
| Oct 28/29 | Calorimetry | Ali Ebrahimi | |
| Nov 4/5 | |||
| Nov 11 | |||
| Nov 12 | Jets and jet reconstruction | Ali Ebrahimi | |
| Nov 18/19 | Introduction to particle identification | Vagelis Gkougkousis | |
| Nov 25 | Special applications of PID | Vagelis Gkougkousis | |
|
Nov 26 Dec 2/3 |
Electronics and digital signal processing | Vagelis Gkougkousis | |
| Dec 9/10 | DAQ and trigger | Stefanos Leontsinis | |
| Dec 16/17 | Reconstruction and analysis, summary | Olaf Steinkamp | |