PHY461 Experimental Methods in Particle Physics
Lecture Programme HS2025
Date | Topics | Lecturer | |
---|---|---|---|
Sep 17/18 | Olaf Steinkamp | ||
Sep 24/25 | Interactions of particles with matter (PDF, 24 MB) | Stefanos Leontsinis | |
Oct 1/2 | Tracking - Introduction (PDF, 6 MB) |
Anna Macchiolo | |
Oct 8/9 | |||
Oct 15/16 | Accelerators |
Thomas Schietinger | |
Oct 22/23 | |||
Oct 29/30 | Particle identification | Vagelis Gkougkousis | |
Nov 5 | Special applications of particle identification | ||
Nov 6/12 | Calorimetry Scintillation and photo detectors Electromagnetic calorimetry Hadronic calorimetry Calorimetry: Calibration and Algorithms Jets in particle physics |
Urs Langenegger | |
Nov 13/19 | |||
Nov 20 | |||
Nov 26 | Jets and jet reconstruction algorithms | Urs Langenegger | |
Nov 27 | Electronics | Carlos Abellan | |
Dec 3/4 | Digital signal processing | ||
Dec 10/11 | DAQ and trigger | Stefanos Leontsinis | |
Dec 17/18 | Reconstruction and analysis, summary | Olaf Steinkamp |