PHY461 Experimental Methods in Particle Physics
Lecture Programme HS2025
| Date | Topics | Lecturer | |
|---|---|---|---|
| Sep 17/18 | Olaf Steinkamp | ||
| Sep 24/25 | Interactions of particles with matter (PDF, 24 MB) | Stefanos Leontsinis | |
| Oct 1/2 | Tracking - Introduction (PDF, 6 MB) |
Anna Macchiolo | |
| Oct 8/9 | |||
| Oct 15/16 | Thomas Schietinger | ||
| Oct 22/23 | |||
| Oct 29/30 | DAQ and Trigger (PDF, 44 MB) | Stefanos Leontsinis | |
| Nov 5 | Introduction to particle identification (PDF, 4 MB) | Vagelis Gkougkousis | |
| Nov 6/12 | Scintillation and photo detectors (PDF, 6 MB) Electromagnetic calorimetry (PDF, 13 MB) Hadronic calorimetry (PDF, 15 MB) |
Urs Langenegger | |
| Nov 13/19 | |||
| Nov 20 | |||
| Nov 26 | Jets and jet reconstruction algorithms | Urs Langenegger | |
| Nov 27 | Electronics (PDF, 7 MB) | Carlos Abellan | |
| Dec 3/4 | Digital signal processing (PDF, 9 MB) | ||
| Dec 10/11 | Particle identification and special applications, pt1 (PDF, 4 MB) Particle identification and special applications, pt (PDF, 4 MB)2 |
Vagelis Gkougkousis | |
| Dec 17/18 | Reconstruction and analysis, summary (PDF, 8 MB) | Olaf Steinkamp | |