PHY461 Experimental Methods in Particle Physics
Lecture Programme HS2023
| Date | Topics | Lecturer | |
|---|---|---|---|
| Sep 20/21 | Olaf Steinkamp | ||
| Interactions of particles with matter (PDF, 21 MB) | Stefanos Leontsinis | ||
| Oct 4/5 | Tracking (PDF, 28 MB) | Anna Macchiolo | |
| Oct 11/12 | |||
| Oct 18/19 | Thomas Schietinger | ||
| Oct 25/26 | |||
| Nov 1/2 | Particle identification (TOF & dEdX (PDF, 4 MB), Cherenkov radiation (PDF, 3 MB), transition radiation (PDF, 2 MB)) | Katharina Müller | |
| Nov 8 | Special applications of particle identification (PDF, 8 MB) | ||
| Nov 9/15 |
Calorimetry |
Urs Langenegger | |
| Nov 16/22 | |||
| Nov 23 | |||
| Nov 29 | Jets and jet reconstruction algorithms (PDF, 8 MB) | Urs Langenegger | |
| Nov 30 | Electronics (PDF, 5 MB) | Carlos Abellan | |
| Dec 6/7 | Digital signal processing (PDF, 6 MB) | ||
| Dec 13/14 | DAQ and trigger (PDF, 47 MB) | Stefanos Leontsinis | |
| Dec 20/21 | Reconstruction and analysis, summary (PDF, 4 MB) | Olaf Steinkamp | |