PHY461 Experimental Methods in Particle Physics
Lecture Programme HS2022
Date | Topics | Lecturer | |
---|---|---|---|
Sep 21/29 | Olaf Steinkamp | ||
Sep 22/28 | Interactions of particles with matter (PDF, 20 MB) | Stefanos Leontsinis | |
Oct 5/6 | Tracking: part 1 (PDF, 8 MB), part 2 (PDF, 5 MB), part 3 (PDF, 10 MB) |
Anna Macchiolo | |
Oct 12/13 | |||
Oct 19/20 | Thomas Schietinger | ||
Oct 26/27 | |||
Nov 2/3 | Calorimetry: |
Urs Langenegger | |
Nov 9/10 | |||
Nov 16 | Jets and jet reconstruction algorithms (PDF, 8 MB) | Urs Langenegger | |
Nov 17 | Particle flow | Urs Langenegger | |
Nov 23/24 | Particle identification TOF and dEdX (PDF, 6 MB) Cherenkov radiation (PDF, 5 MB) Transition Radiation (PDF, 4 MB) |
Katharina Müller | |
Nov 30 | Electronics (PDF, 5 MB) | Carlos Abellan | |
Dec 1 | Special applications of particle identification (PDF, 7 MB) | Katharina Müller | |
Dec 7/8 | Digital Signal Processing (PDF, 7 MB) | Carlos Abellan | |
Dec 14/15 | DAQ and trigger (PDF, 48 MB) | Stefanos Leontsinis | |
Dec 21/22 | Reconstruction and analysis, Summary (PDF, 13 MB) | Olaf Steinkamp |