PHY212 Festkoerperphysik II
| Lecturer: | |
| Assistant: | |
| Lectures: |
Monday, 08:00 - 9:45 Thursday, 08:00 - 9:45 |
| Exercise Class: |
Thursday, 8:00 - 9:45, every two weeks |
| Start: | Monday, 16.02.2024 |
| Location: | Y36-K-08 |
Further Information can be found in the course catalogue.
Rules for the exercise sheets
1. Exercise class is mandatory
2. Prepare and present the solution attempt to an exercise at each exercise class
Lecture Content
The PHY 212 lecture picks up concepts developed in Festkoerperphysik I and provides a perspective into selected solid state physics topics, such as Perturbation Theory, Lattice Instabilities, Band-Structure, NMR, Qubits, Quantum Confinement. The lecture is intended for students who contemplate to deepen and test their interest for solid state physics.
Lecture Material and Exercise Sheets
| Date | Topic | Lecture Material | Exercise Sheets /Readings | |
|---|---|---|---|---|
| 1 | 16.02 | Introduction | LECTURE-1 (PDF, 3 MB) | |
| 2 | 19.02 | Recap | PeierlsTransition0 (PDF, 102 KB) | |
| 3 | 23.02 | Perturbation theory, Schrödinger Eq. with periodic potential | LECTURE-3-v1 (PDF, 1 MB) | |
| 4 | 26.02 | Exercise Class | ||
| 5 | 02.03 | Tight-binding model, Peierls transition | ||
| 6 | 05.03 | Peierls transitions, density-of-states (DOS) | Lecture-5-slides (PDF, 6 MB) | |
| 7 | 09.03 | two-dimensional-band-structure, van-Hove-singularity | ||
| 8 | 12.03 | Exercise Class | ||
| 9 | 16.03 | Kramers-Krönig relations | KK-and-transport-notes (PDF, 1 MB) | |
| 10 | 19.03 | Transport-I | Thermoelectrics (PDF, 1 MB) | |
| 11 | 23.03 | Transport-II | Lecture-5-slides (PDF, 7 MB) | |
|
12 |
26.03 | Exercise Class | Sheet3 (PDF, 151 KB) | |
| 13 | 30.03 | Magnetism | Written-Notes-11a (PDF, 823 KB) | |
| 14 | 02.04 | Magnetism + Lab Tour | written-notes-Magnetism-II (PDF, 888 KB) | |
| 15 | 06.04 | Easter Monday | ||
| 16 | 09.04 | Easter holiday | ||
| 17 | 13.04 | Magnetic Excitations | ||
| 18 | 16.04 | Exercise Class | sheet4 (PDF, 578 KB) | |
| 19 | 20.04 | |||
| 20 | 23.04 | |||
| 21 | 27.04 | |||
| 22 | 30.04 | |||
| 23 | 04.05 | |||
| 24 | 07.05 | |||
| 25 | 11.05 | |||
| 26 | 14.05 | Auffarht | ||
| 27 | 18.05 | |||
| 28 | 21.05 |
Guest Lecture: Prof. Wenqing Liu |
||
| 29 | 25.08 | Holiday | ||
| 30 | 28.05 | Wrap-up | ||
| 05.06 | EXAM-day |