Navigation auf uzh.ch

Suche

Physik-Institut

Verzeichnis

 

NameTelefonRaum
Abellan Beteta   Carlos   022 767 96 03 CERN
Ackermann   Mirco   5 40 30 Y36 K 84
Adrover   Maximinio   5 57 40 Y36 K 28
Aebischer   Jason   5 61 13 Y36 J 36
Aegerter   Christof   Prof 5 58 13 Y36 K 86
Aegerter   Nico   5 58 13 Y36 K 86
Aeppli-Koller   Gaby Renate   Sekr 5 57 49 Y36 J 48
Ahmadova   Fazila   5 58 05 Y36 K 36
Albrecht   Chris   5 06 63 Y36 G 84
Allwicher   Lukas   5 57 57 Y36 J 44
Alminawi   Mohammad   5 61 14 Y36 J 38
Andersson   Martin   5 57 96 Y36 J 24
Andrade Oliveira   Felipe   5 57 50 Y36 J 34
Andreola   Pasquale   5 57 85 Y36 J 94
Angelides   Nicolas   Y36 J 36
Babicz   Marta   5 57 92 Y36 K 40
Banik   Sumit   PSI
Baranowski   Daniel   5 57 71 Y36 K 30
Bargiela   Piotr   5 58 14 Y36 K 44
Barillier   Erin   5 57 20 Y36 J
Baudis   Laura   Prof. 5 57 77 Y36 K 48
Bernet   Roland   5 57 73 Y36 J 40
Bevilacqua   Tiziano   056 310 52 34 PSI /
Bezshyiko   Iaroslava   5 57 96 Y36 J 24
Bialo   Izabela   5 57 75 Y36 H 05
Bieri   Daniel   ETH
Bilandzija   Filip   5 61 02 Y36 J 90
Birch   Harvey   5 57 20 Y36 J 32
Bismark   Alexander   5 57 70 Y36 K 38
Bonino   Leonardo   5 44 17 Y36 K 74
Botta   Cristina   Prof. 022 767 16 30 CERN
Braschler   Valentin   5 57 94 Y36 K 22
Brivio   Ilaria   Prof. 5 58 26 Y36 J 76
Bruant Gulejova   Barbora   CERN
Brugger   Noah   5 57 78 Y36 J 68
Bründler   Ruth   5 40 14 Y11 G 20
Bzdusek   Tomas   5 66 75 Y36 K 32
Bärtschi   Pascal   5 61 02 Y36 J 90
Caminada   Lea   Prof. 056 310 52 34 PSI
Canelli   Florencia   Prof. 5 57 84 Y36 J 88
Caneve   Denise   Sekr Prof. 5 57 81 Y36 J 48
Capelli   Chiara   5 66 92 Y36 K 68
Cattelan   Luis Felipe   5 57 96 Y36 J 24
Celotto   Giovanni   CERN
Chang   Johan   Prof. 5 57 80 Y36 H 50
Charaev   Ilya   5 57 78 Y36 J 68
Chen   Hao   Y36 K 05
Chen   Xiang   5 57 71 Y36 K 30
Chiapolini   Nicola   5 40 26 Y10 G 27
Chiu   Pin-Jung   5 57 92 Y36 K 40
Cimental Chavez   Paloma   5 57 70 Y36 K 38
Coloretti   Guglielmo   PSI
Cormier   Kyle   CERN
Covone   Sebastioano   5 57 57 Y36 J 44
Craik   Daniel   5 57 85 Y36 J 94
Crivellin   Andreas   Prof. 056 310 36 64 PSI
Cuenca Garcia   Jose Javier   5 57 70 Y36 K 38
Cun   Huanyao   5 59 09 Y36 H 96
Dagnino   Kouta   5 49 41 Y36 K 05
Das   Sahana   5 57 50 Y36 K 92
Del Rio   Lidia   5 40 10 Y36 K 96
Demetriou   Georgios   Y36 K 03
Denysenko   Vadym   5 57 79 Y36 J 24
Dwinger   Kamil   5 66 91 Y36 H 52
Ehrle   Markus   5 66 78 Y36 J 80
Escher   Conrad   5 66 82 Y15 G 98
Fabri   Noemi   5 57 74 Y36 J 42
Falcioni   Giulio   5 58 08 Y36 K 42
Feng   Weijie   5 44 17 Y36 K 74
Ferrillo   Martina   5 57 96 Y36 J 24
Fink   Hans-Werner   Prof.
Fischer   Mark   54 0 10 Y36 K 96
Florin   Daniel   5 66 93 Y36 K 22
Flury   Simon   056 310 56 28 PSI
Fontana   Gaia   5 58 14 Y36 K 44
Forslund   Ola Kenji   5 57 80 Y36 H 76
Freund   Brigitte   Sekr HR 5 57 21 Y36 J 48
Galati   Giordano   5 57 03 Y36 H 74
Garbarino   Paolo   5 58 05 Y36 K 36
Garcia Quiros   Cecilio   5 58 37 Y36 K 34
Gehrmann   Thomas   Prof. 5 58 18 Y36 K 80
Gerguri   Orion   5 57 75 Y36 H 05
Giraudo   Nicolo   5 40 30 Y36 K 84
Gkougkousis   Vagelis   5 49 47 Y36 J 78
Goldschmidt   Theresa   Y36 J 90
Grazzini   Massimiliano   PD 5 58 06 Y36 K 76
Greber   Thomas   Prof. 5 57 44 Y36 K 88
Guadagni   Flavio   5 58 05 Y36 K 36
Guba   Zoltan   5 49 41 Y36 K 05
Gubler   Nicola   5 57 85 Y36 J 94
Haag   Jürg   5 58 05 Y36 K 36
Hamanaka   Shu   5 58 28 Y36 K 94
Hasik   Juraj   5 57 50 Y36 K 92
Hemmi   Adrian   5 57 39 Y36 H 96
Hengsberger   Matthias   5 40 13 / 5 06 64 Y11 G 06
Hernandez   Miguel   5 57 20 Y36 J 32
Herren   Florian   5 40 30 Y36 K 84
Hijano   Guillermo   CERN
Hille   Simon   Y36 K 94
Holbaek   Sofie   5 58 28 Y36 K 94
Holthuis   Luca   5 59 20 Y36 H 52
Hong   Xunyang   5 59 20 Y36 H 52
Huwiler   Marc   5 61 02 Y36 J 90
Ilg   Armin   5 61 02 Y36 J 90
Iliasov   Askar   5 49 41 Y36 K 05
Isidori   Gino   Prof. 5 57 51 Y36 J 82
Jakubcik   Petr   5 44 17 Y36 K 74
Janoschek   Marc   Prof. 056 310 49 87 PSI
Jetzer   Philippe   Prof. 5 58 19 Y36 K 82
Jin   Weijie   5 61 03 Y36 J 90
Jofrehei   Arash   5 57 68 Y36 H 48
Juigne   Leslie   Y36 J 32
Jullian Parra   Olivia   5 57 85 Y36 J 94
Jöhr   Simon   5 57 52 Y36 H 70
Jörg   Florian   5 57 40 Y36 K 28
Kallweit   Stefan   5 57 71 Y36 K 30
Karic   Ajla   5 57 59 Y15 H 82
Kaur   Simran   5 57 50 Y36 J 34
Kavner   Alexander   5 57 20 Y36 J 32
Keller   Hugo   Prof. 5 57 76 WIG E 10
Kilminster   Benjamin   Prof. 5 58 02 Y36 J 50
Klokow   Manuel   5 06 67 Y36 G 84
Kwok   Tsz Hong   5 49 47 Y36 J 78
Käser   Paul   5 57 56 Y36 J 40
Küspert   Julia   5 57 75 Y36 H 05
Laghi   Danny   5 57 50 Y36 J 34
Lange   Fabian   056 310 6241 PSI
Lara Crosas   Oscar   5 57 52 Y36 H 70
Lee   Wei Chuang   5 59 20 Y36 H 52
Lehéricy   Thomas   5 57 85 Y36 J 94
Leontsinis   Stefanos   5 57 83 Y36 J 86
Liu   Huanlong   5 57 55 Y36 J 74
Looser   Marcelo  
Loosli   Diego   5 57 94 Y36 K 22
Lorkowski   Florian   5 58 14 Y36 K 44
Lukashenko   Valeriia   5 57 68 Y36 H 48
Lussi   Bruno   5 57 37 Y36 G 95
Löchner   Markus   5 44 17 Y36 K 74
Lüscher   Bernhard   5 58 28 Y36 K 94
Lüscher   Max   5 59 09 Y36 H 52
Mac Bride   Sean   55750 Y36 J 34
Macchiolo   Anna   5 57 83 Y36 J 86
Maier   Reto   5 57 35 Y36 G 74
Mao   Dan   5 57 50 Y36 K 92
Marcoli   Matteo   5 58 14 Y36 K 44
Markwalder   Brandon   Y36 G84
Martinelli   Leonardo   5 59 20 Y36 H 52
Marzucca   Robin   5 58 08 Y36 K 42
Mathad   Abhijit   022 767 73 05 CERN
Mc Mahon   Isaac   5 57 50 Y36 J 34
Meinzinger   Peter   5 58 08 Y36 K 42
Meng   Fanqiang   5 49 47 Y36 J 78
Missiroli   Marino   056 310 24 03 PSI
Moraa   Knut   Y36 J 36
Morf   Ryan   5 57 36 Y36 G 84
Motta   Jona   5 61 02 Y36 J 90
Mustafi Abdurahmani   Sara   056 310 62 67 PSI
Müller   Katharina   5 57 72 Y36 J 05
Naterop   Luca   5 57 52 Y36 H 70
Natterer   Fabian   Prof. 5 66 83 Y15 H 82
Neupert   Titus   Prof. 5 48 00 Y36 K 90
Noehte   Lars   056 310 52 34 PSI
Nordlander   Johanna   Prof. 5 57 58 Y36 H 74
Nurgalieva   Nuriya   5 40 10 Y36 K 96
Oppliger   Jens   5 57 75 Y36 H 05
Ouahada   Sana   5 66 27 Y36 K 70
Owen   Patrick   5 58 17 Y36 J 22
Parisa   Rezaei Mianroodi   5 57 68 Y36 H 48
Patterson   Bruce   Prof.
Patzi   Gabriel   Y36 K 03
Pavliuk   Mykhailo   5 49 41 Y36 K 05
Peco Regales   Maria Pilar   022 767 9603 CERN
Penning   Björn   Prof. 5 57 55 Y36 J 74
Peres   Ricardo   5 57 70 Y36 K 38
Pesut   Marko   5 61 14 Y36 J 38
Philippe   Jonas   056 310 30 90 PSI
Piastra   Francesco   5 66 86 Y36 K 70
Piazza   Gioacchino   5 57 74 Y36 J 42
Pinsard   Emanuelle   5 57 74 Y36 J 42
Plörer   Eduardo   VUB
Polonsky   Zach   5 61 13 Y36 J 36
Pozzorini   Stefano   Prof. 5 60 14 Y36 K 78
Pudelko   Wojciech   Y36 H 05
Qasim   Shahrukh   5 75 85 Y36 J 94
Racco   Davide   5 61 13 Y36 J 36
Rajado Nunes da Silva   Mariana   5 57 40 Y36 K 28
Ramirez Garcia   Diego   5 57 40 Y36 K 28
Reimers   Arne   5 49 47 Y36 J 78
Remesan Sreekala   Aravind   5 57 92 Y36 K 40
Rischbieter   Gregory  
Robmann   Peter   079 290 18 12 Y11 G 06
Rodrigues Araujo   Gabriela   5 66 27 Y36 K 70
Röllin   Monika   Sekr Finanzen 5 57 23 Y36 J 80
Saha   Prasenjit   Prof. 5 61 94 Y11 F 90
Savoini   Chiara   5 44 17 Y36 K 36
Schaffner   Marcel   5 06 65 Y36 G 84
Schilling   Andreas   Prof. 5 57 91 Y36 J 70
Schmid   Regina   Sekr HR 5 58 12 Y36 K 50
Schneider   Toni   Prof.
Schär   Thomas   5 57 93 Y36 G 84
Schönwald   Kay   5 58 08 Y36 K 42
Selimovic   Nudzeim   5 57 57 Y36 J 44
Senatore   Gloria   5 57 92 Y36 K 40
Senger   Thomas   5 57 85 Y36 J 94
Serra   Nicola   Prof. 5 57 25 Y36 J 84
Shokr   Eslam   5 57 68 Y36 H 48
Siegrist   Stefan   079 523 49 89 Y36 J 70
Signer   Adrian   Prof. 056 310 36 61 PSI
Soares-Santos   Marcelle   Prof. 5 58 26 Y36 J 76
Soldini   Martina   5 58 28 Y36 K 94
Sotnikov   Vasily   5 66 92 Y36 K 68
Spoerry   Max   5 57 36 Y36 G 84
Spring   Jonathan   5 57 52 Y36 H 70
Stanic   Lucijana   5 61 93 Y11 F 74
Steinkamp   Olaf   Prof. 5 57 63 Y36 J 05
Stoffer   Peter   Prof. 5 57 53 Y36 H 68
Storni   Maurizio  
Straumann   Norbert   Prof.
Straumann   Ulrich   Prof.
Stäger   Fabian   5 61 03 Y36 J 90
Sutcliffe   William   5 58 17 Y36 J 22
Szabo   Attila   5 49 41 Y36 K 05
Taskin   Mert   5 59 09 Y36 H 52
Tinari   Arianna   5 57 57 Y36 J 44
Tiwari   Shubhanshu   5 58 37 Y36 K 34
Toelstede   Jan   5 57 52 Y36 H 70
Tramontano   Raffaella   CERN
Troller   Anna   Sekr 5 58 11 Y36 K 50
Tsuneya   Yoshida   5 49 41 Y36 K 05
Tzschaschel   Christian   5 40 30 Y36 K 84
van Workum   Patrick   5 57 80 Y36 H 76
Vasquez Arenas   Gerardo   CERN
Vollhardt   Achim   5 57 88 Y36 K 22
Willmott   Philip   056 310 51 26 PSI
Wittweg   Christian   5 66 27 Y36 K 70
Wolf   David   5 57 89 Y36 K 22
Wyler   Daniel   Prof.
Xu   Yumeng   5 58 57 Y36 K 34
Yang   Tongzhi   5 58 14 Y36 K 44
Yu   Lebin   5 57 59 Y15 H 82
Yu   Lebin   5 66 91 Y36 H 52
Zengin   Berk   5 57 59 Y15 H 82
Zhu   Dong   5 57 78 Y36 J 68
Zoccheddu   Sara   5 57 85 Y36 J
Zoia   Simone   5 57 71 Y36 K 30
Zoller   Max   056 310 42 14 PSI
Materiallager 5 57 30 Y36 G 32
Montageraum 5 57 32 Y36 G 38
Staubfreier Raum 5 66 98 / 5 66 99 Y36 G 50
TechNest 5 57 34 Y36 G 66
Werkstatt 5 57 35 / 5 57 36 Y36 G 84
Labor Baudis 5 57 42 Y36 H 24
Labor Serra 5 57 43 Y36 H 26
Labor ESCA 5 57 38 Y36 H 32
Labor Oberflächenphysik 5 57 45 Y36 H 34
Labor STM 5 57 87 Y36 H 42
Labor Chemie 5 57 47 Y36 H 44
Labor Kilminster 5 57 54 Y36 H 78
Labor Schilling 5 57 90 Y36 H 84
Labor Chang 5 57 56 Y36 H 86
Labor Magnetismus 5 57 58 Y36 H 92
Labor Sinergia 5 45 87 Y36 H 96
Labor Holographie 5 57 26 Y56 G 03
Präparationsraum 5 57 27 Y56 G 04
Labor SEM 5 57 28 Y56 G 05
Labor LEEPS 5 57 29 Y56 G 06
Neutronen Quelle 5 66 01 Y32 C 52
Hörsaal Y16 G 05 5 57 97 Y36 G 05
Hörsaal Y16 G 15 5 57 18 Y36 F 03
Hörsaal Y16 G 20 5 66 84 Y15 F 90
Seminarraum (alte Bibliothek) 5 57 86 Y36 K 08
Sitzungszimmer 5 66 85 Y36 J 81
Computerraum Y36 5 57 66 Y36 J 23
Studentenraum 5 57 67 Y36 J 28
Um von ausserhalb der Universität anzurufen, 044 63 vor die 5-stellige Nummer hinzufügen.
Um vom Ausland anzurufen, ++41 44 63 vor die 5-stellige Nummer hinzufügen.

 

Um eine E-mail Adresse zu finden, Name eingeben und 'Suchen' drücken.

 

Name: